| Technical data | VS 600 |
| Voltage (V 1~/V 3~) | 230/400 |
| Frequency (Hz) | 50/ 50/60 |
| Current consumption (A) | 5.0/ 1.8 - 4.0 |
| Power (kW) | 1.1/ 1.1/1.4 |
| Speed (rpm) | 2,850 |
| Cyclic duration factor (S1) | 100 % |
| Noise level without housing dB(A) | approx. 63/approx. 63 |
| Noise level with housing dB(A) | approx. 55/approx. 55 |
| Dimensions without housing (H x W x D cm) | 50 x 42 x 41 |
| Dimensions with housing (H x W x D cm) | 65 x 49 x 53 |
| Weight without housing (kg) | 25 |
| Weight with housing (kg) | 45 |
